Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Mixed Company | 6 | 0 | 5 | 6 | 0 | 0 | 4 | 21 | 27 | 0 |
| Orioles | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 12 | 19 | 0 |
Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| | Dick, Andrew (2B) | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | | .750 | .750 | 2.250 | 3.000 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 | |
| | Baylis, Donna (1B) | 4 | 4 | 3 | 3 | | | | | | .750 | .750 | .750 | 1.500 | |
| 13 | Caldwell, Don (SP) | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 | |
| | Kelly, Mo (C) | 4 | 2 | 1 | 1 | | | | | 2 | .500 | .750 | .500 | 1.250 | |
| | Lapensee, Steph (UT) | 4 | 4 | 3 | 3 | | | 2 | 4 | | .750 | .750 | 2.250 | 3.000 | |
| | Baylis, Stephen (UT) | 4 | 4 | 1 | 1 | | | 1 | 2 | | .250 | .250 | 1.000 | 1.250 | |
| | Hupman, Zach (OF) | 5 | 4 | 1 | 1 | | | | | 1 | .250 | .400 | .250 | .650 | |
| | Meise, Art (RP) | 4 | 3 | | 2 | 1 | | | 1 | 1 | .667 | .750 | 1.000 | 1.750 | |
| | Team Stats | 41 | 37 | 12 | 19 | 3 | 1 | 4 | 12 | 4 | .514 | .561 | .973 | 1.534 | |
10 items total
Orioles Pitching Stats
Mixed Company Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 6 | Harper, Whitney (C) | 4 | 4 | 1 | 1 | | | | 2 | | .250 | .250 | .250 | .500 | |
| 21 | Kingdon, Sarina (2B) | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 | |
| 8 | Wall, Jordan (3B) | 4 | 4 | 3 | 4 | | 1 | 3 | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 7 | Rumleskie, Wayne (OF) | 4 | 4 | 2 | 4 | | 1 | 2 | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 77 | Scott, Nate (3B) | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 | |
| 11 | Ross, Mitch (UT) | 4 | 4 | 3 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 | |
| 66 | Pennock, Dawson (SS) | 4 | 4 | 3 | 4 | 1 | 2 | 6 | | | 1.000 | 1.000 | 2.750 | 3.750 | |
| 99 | Pennock, Josh (SP) | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 16 | Boudreau, Pat (DH) | 4 | 4 | 2 | 2 | | 2 | 4 | | | .500 | .500 | 2.000 | 2.500 | |
| | Pennock, Kevin (3B) | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 | |
| | Tanguay, Justine (C) | 3 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .333 | .333 | .667 | |
| | Graham, Laura (LF) | 4 | 3 | 2 | 3 | | | 3 | | 1 | 1.000 | .750 | 1.000 | 1.750 | |
| | Team Stats | 44 | 43 | 21 | 27 | 1 | 6 | 21 | 4 | 1 | .628 | .614 | 1.070 | 1.683 | |
12 items total
Mixed Company Pitching Stats