Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Gillan, April (3B) | 4 | 3 | 2 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 2 | 4 | 1 | | 2 | 5 | | | 1.000 | 1.000 | 2.750 | 3.750 | |
| | Finn, Keegan (OF) | 4 | 4 | 2 | 2 | 2 | | | 1 | | 1 | .500 | .500 | 1.000 | 1.500 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | 3 | 4 | 1 | | | 2 | | | 1.000 | 1.000 | 1.250 | 2.250 | |
| | Baylis, Donna (1B) | 4 | 3 | 2 | 2 | 1 | | | 3 | 1 | | .667 | .750 | 1.000 | 1.750 | |
| 13 | Caldwell, Don (SP) | 4 | 4 | 4 | 4 | 3 | | | 3 | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| 42 | Carpenter, Jason (SP) | 4 | 4 | 3 | 4 | 2 | | | 3 | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| | Lapensee, Steph (UT) | 4 | 4 | 3 | 4 | 2 | | 1 | 5 | | | 1.000 | 1.000 | 2.250 | 3.250 | |
| | Baylis, Stephen (UT) | 4 | 4 | 2 | 2 | | 1 | 1 | 2 | | | .500 | .500 | 1.750 | 2.250 | |
| | Lapensee, Chad (UT) | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| | Team Stats | 40 | 38 | 24 | 29 | 12 | 1 | 4 | 24 | 2 | 1 | .763 | .775 | 1.447 | 2.222 | |
10 items total
Orioles Pitching Stats
Demonz Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 69 | Simpson, Cory (SP) | 4 | 4 | 4 | 4 | | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Mccormack, Steve (CF) | 4 | 3 | 1 | 2 | | 1 | | 2 | | 1 | .667 | .500 | 1.333 | 1.833 | |
| 89 | Mccallum, Tina (UT) | 4 | 4 | 1 | 2 | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 | |
| | Wittenburg, Ben | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 | |
| | Wittenburg, Joe (3B) | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| | Nash, Sabrina (UT) | 4 | 4 | | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| | MacLellan, Ian (SS) | 4 | 4 | 3 | 3 | | 1 | 1 | 5 | | | .750 | .750 | 2.000 | 2.750 | |
| | James, Nic (CF) | 4 | 4 | 3 | 4 | 2 | | | 3 | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| | Vlanich, Meg (C) | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| | Lloyd, Chelsea (UT) | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 | |
| | Team Stats | 37 | 36 | 12 | 21 | 3 | 4 | 1 | 12 | 4 | 1 | .583 | .568 | .972 | 1.540 | |
10 items total
Demonz Pitching Stats