Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 3 | 3 | 2 | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 | |
| | Dick, Andrew (2B) | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 | |
| | Gillan, April (3B) | 3 | 3 | 3 | 3 | 1 | | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 | |
| | Hazelwood, Justin (LF) | 3 | 3 | 2 | 2 | 1 | | 1 | 4 | | .667 | .667 | 2.000 | 2.667 | |
| | Finn, Keegan (OF) | 3 | 3 | 2 | 3 | | 1 | | 3 | | 1.000 | 1.000 | 1.667 | 2.667 | |
| | Baylis, Donna (1B) | 3 | 3 | 2 | 3 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 13 | Caldwell, Don (SP) | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 | |
| | Gavin, Greg (RF) | 3 | 3 | | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 | |
| | Kelly, Mo (C) | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 | |
| | Lapensee, Steph (UT) | 3 | 3 | 2 | 3 | 2 | | 1 | 3 | | 1.000 | 1.000 | 2.667 | 3.667 | |
| | Hazelwood, Dean (UT) | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| | Gavin, Carly (C) | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 | |
| | Team Stats | 36 | 36 | 16 | 23 | 6 | 1 | 2 | 16 | 2 | .639 | .639 | 1.028 | 1.667 | |
12 items total
Orioles Pitching Stats
Padres Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 1 | Weedmark, Jeff (SS) | 4 | 4 | 3 | 4 | 1 | | 1 | 4 | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 29 | Stanley, Andy (LF) | 4 | 4 | 2 | 2 | | | 1 | 3 | | | .500 | .500 | 1.250 | 1.750 | |
| 24 | Warren, Christina (OF) | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 | |
| 78 | Cavanagh, Lori (UT) | 4 | 4 | 2 | 2 | 1 | 1 | | 2 | 1 | | .500 | .500 | 1.250 | 1.750 | |
| 3 | Chiu, Matt (UT) | 3 | 3 | 2 | 2 | | | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 | |
| 71 | Jones, Chris (RF) | 3 | 2 | 1 | 1 | 1 | | | 2 | 1 | 1 | .500 | .333 | 1.000 | 1.333 | |
| 97 | Sparling, Brayden (CF) | 4 | 4 | 2 | 3 | | | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 | |
| 34 | Cabana, Justin (SP) | 3 | 3 | 3 | 3 | 2 | 1 | | 2 | | | 1.000 | 1.000 | 2.333 | 3.333 | |
| 5 | Ritchie, Peter (3B) | 4 | 4 | 1 | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| 10 | Davis, Ali (1B) | 3 | 3 | 1 | 3 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| 15 | Girouard, Diane (UT) | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 | |
| | Team Stats | 39 | 38 | 19 | 27 | 7 | 2 | 4 | 19 | 2 | 1 | .711 | .692 | 1.316 | 2.008 | |
11 items total
Padres Pitching Stats