Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| | Dick, Andrew (2B) | 4 | 3 | 1 | 2 | | | | 3 | | 1 | .667 | .500 | .667 | 1.167 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 2 | 2 | | | 2 | 2 | | | .500 | .500 | 2.000 | 2.500 | |
| | Finn, Keegan (OF) | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 | |
| 13 | Caldwell, Don (SP) | 4 | 4 | 1 | 3 | | | | | | | .750 | .750 | .750 | 1.500 | |
| | Melissa, Kels (3B) | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| | Gavin, Greg (RF) | 3 | 3 | 1 | 2 | 1 | | | 2 | | | .667 | .667 | 1.000 | 1.667 | |
| | Lapensee, Steph (UT) | 4 | 4 | 3 | 4 | 1 | | 2 | 4 | | | 1.000 | 1.000 | 2.750 | 3.750 | |
| | Gavin, Carly (C) | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 | |
| | Hupman, Zach (OF) | 4 | 4 | 2 | 3 | | 2 | | | | | .750 | .750 | 1.750 | 2.500 | |
| | Team Stats | 38 | 37 | 11 | 19 | 2 | 2 | 4 | 11 | 1 | 1 | .514 | .500 | 1.000 | 1.500 | |
10 items total
Orioles Pitching Stats
Padres Batting Stats
| No | Name | PA | AB | R | H | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 11 | Girouard, Marc (1B) | 4 | 4 | 2 | 3 | | 2 | 6 | | .750 | .750 | 2.250 | 3.000 | |
| 1 | Weedmark, Jeff (SS) | 4 | 4 | 1 | 1 | | 1 | 4 | | .250 | .250 | 1.000 | 1.250 | |
| 29 | Stanley, Andy (LF) | 4 | 4 | 3 | 3 | | 1 | 4 | | .750 | .750 | 1.500 | 2.250 | |
| 24 | Warren, Christina (OF) | 4 | 4 | 2 | 3 | | | 2 | | .750 | .750 | .750 | 1.500 | |
| 3 | Chiu, Matt (UT) | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 | |
| 97 | Sparling, Brayden (CF) | 4 | 4 | 3 | 3 | | | 1 | 1 | .750 | .750 | .750 | 1.500 | |
| 34 | Cabana, Justin (SP) | 4 | 4 | 2 | 3 | | 2 | 3 | | .750 | .750 | 2.250 | 3.000 | |
| 5 | Ritchie, Peter (3B) | 4 | 4 | 3 | 3 | 1 | | | | .750 | .750 | 1.250 | 2.000 | |
| 10 | Davis, Ali (1B) | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 | |
| 22 | Morton, Ashley (C) | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 | |
| | Team Stats | 39 | 39 | 20 | 25 | 1 | 6 | 20 | 1 | .641 | .641 | 1.154 | 1.795 | |
10 items total
Padres Pitching Stats