Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Orioles | 3 | 1 | 6 | 1 | 3 | 0 | 3 | 17 | 0 | 0 |
| Mixed Company | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 12 | 0 | 0 |
Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 5 | 5 | 2 | 4 | 1 | | | | .800 | .800 | 1.000 | 1.800 | |
| | Dick, Andrew (2B) | 4 | 4 | 3 | 3 | | | | | .750 | .750 | .750 | 1.500 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 2 | 3 | 1 | | 1 | 3 | .750 | .750 | 1.750 | 2.500 | |
| | Finn, Keegan (OF) | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 | |
| | Baylis, Donna (1B) | 5 | 5 | 1 | | | | | | .000 | .000 | .000 | .000 | |
| 13 | Caldwell, Don (SP) | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 | |
| | Melissa, Kels (3B) | 4 | 4 | 3 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 | |
| | Lapensee, Steph (UT) | 4 | 4 | 3 | 4 | 1 | | | 2 | 1.000 | 1.000 | 1.250 | 2.250 | |
| | Baylis, Stephen (UT) | 4 | 4 | 1 | 3 | 1 | | | 5 | .750 | .750 | 1.000 | 1.750 | |
| | Hupman, Zach (OF) | 5 | 5 | | 5 | 1 | 1 | | 4 | 1.000 | 1.000 | 1.600 | 2.600 | |
| | Team Stats | 47 | 47 | 17 | 29 | 5 | 1 | 1 | 17 | .617 | .617 | .830 | 1.447 | |
11 items total
Mixed Company Batting Stats
9 items total