Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 2 | 2 | | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 | |
| | Dick, Andrew (2B) | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 2 | 4 | | | 2 | 4 | | 1.000 | 1.000 | 2.500 | 3.500 | |
| | Finn, Keegan (OF) | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 | |
| | Dick-Lapensee, Diane (SP) | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | .333 | .500 | .667 | 1.167 | |
| | Baylis, Donna (1B) | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 | |
| 13 | Caldwell, Don (SP) | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 | |
| | Melissa, Kels (3B) | 4 | 4 | 2 | 3 | 1 | 1 | | 2 | | .750 | .750 | 1.500 | 2.250 | |
| | Lapensee, Steph (UT) | 4 | 4 | 3 | 3 | 1 | | 1 | 1 | | .750 | .750 | 1.750 | 2.500 | |
| | Baylis, Stephen (UT) | 4 | 4 | 2 | 3 | 2 | | 1 | 4 | | .750 | .750 | 2.000 | 2.750 | |
| | Hupman, Zach (OF) | 4 | 4 | 3 | 3 | | | 1 | 2 | | .750 | .750 | 1.500 | 2.250 | |
| | Team Stats | 44 | 43 | 19 | 25 | 6 | 1 | 6 | 19 | 1 | .581 | .591 | 1.186 | 1.777 | |
11 items total
Orioles Pitching Stats
Aces Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS | Cycle |
| 12 | Wallace, Chad (UT) | 4 | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 | |
| 10 | Ohlman, Alex (SP) | 4 | 4 | 1 | 4 | 2 | | 1 | 4 | | | 1.000 | 1.000 | 2.250 | 3.250 | |
| 22 | Blackburn, Kara (1B) | 4 | 3 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 | |
| 34 | Barr, Rod (2B) | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| 11 | Ohlman, Madison (CF) | 4 | 4 | 1 | 1 | | 1 | | 2 | | | .250 | .250 | .750 | 1.000 | |
| 35 | Barr, Sam (C) | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 | |
| 87 | Gillan, Josh (LF) | 3 | 3 | 3 | 3 | | | 1 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| 9 | Gauvreau, Donnie (SS) | 3 | 3 | 2 | 3 | 1 | | 2 | 3 | | | 1.000 | 1.000 | 3.333 | 4.333 | |
| 21 | Peskett, Sebrina (3B) | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 | |
| 4 | Barr, Braydon (RF) | 3 | 3 | 1 | 3 | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 | |
| 13 | Hahn, Riley (UT) | 3 | 2 | 1 | 2 | | | | 2 | | 1 | 1.000 | .667 | 1.000 | 1.667 | |
| 98 | Miller, Katie (UT) | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 | |
| 10 | Fraser, Ryan (OF) | 3 | 3 | 2 | 2 | | | 2 | 2 | | | .667 | .667 | 2.667 | 3.333 | |
| | Team Stats | 44 | 42 | 17 | 25 | 4 | 2 | 6 | 17 | 2 | 2 | .595 | .568 | 1.214 | 1.782 | |
13 items total
Aces Pitching Stats