Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cedar Hill | 0 | 0 | 4 | 2 | 3 | 6 | 0 | 15 | 28 | 0 |
| Orioles | 5 | 4 | 2 | 5 | 0 | 0 | X | 16 | 27 | 0 |
Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 2 | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| | Dick, Andrew (2B) | 4 | 3 | 1 | 2 | | | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 3 | 3 | 1 | | | 1 | | | .750 | .750 | 1.000 | 1.750 | |
| | Finn, Keegan (OF) | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 | |
| | Baylis, Donna (1B) | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 | |
| 13 | Caldwell, Don (SP) | 3 | 3 | 1 | 3 | | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Kelly, Mo (C) | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 | |
| | Lapensee, Steph (UT) | 4 | 4 | 2 | 3 | | | 1 | 4 | | | .750 | .750 | 1.500 | 2.250 | |
| | Gavin, Carly (C) | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| | Hupman, Zach (OF) | 4 | 4 | 3 | 4 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.750 | 2.750 | |
| | Meise, Art (RP) | 4 | 4 | | 1 | 1 | | | 1 | | | .250 | .250 | .500 | .750 | |
| | Team Stats | 44 | 43 | 15 | 25 | 4 | 1 | 1 | 15 | 1 | 1 | .581 | .591 | .791 | 1.382 | |
12 items total
Orioles Pitching Stats
Cedar Hill Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 17 | Blake, Jonathan (SP) | 3 | 3 | 2 | 2 | 2 | | | 1 | | .667 | .667 | 1.333 | 2.000 | |
| 20 | Downey, Scott (OF) | 3 | 3 | 2 | 3 | 2 | | 1 | 3 | | 1.000 | 1.000 | 2.667 | 3.667 | |
| 14 | Martin, Grant (1B) | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 | |
| | Brosseau, Madeline (R) | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 | |
| 15 | Styles, Justine (UT) | 4 | 4 | 1 | 3 | | | | 3 | | .750 | .750 | .750 | 1.500 | |
| 6 | Martin, Adam (OF) | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| 19 | Styles, Colin (UT) | 4 | 4 | | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 | |
| 7 | Fisher, Mitchell (OF) | 4 | 4 | 2 | 2 | | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 | |
| 93 | Fulton, James (SS) | 3 | 3 | 2 | 3 | 1 | | 2 | 2 | | 1.000 | 1.000 | 3.333 | 4.333 | |
| 4 | Shalla, Andrew (UT) | 4 | 4 | 1 | 3 | | | 1 | 3 | | .750 | .750 | 1.500 | 2.250 | |
| 97 | Shalla, Kelsey (UT) | 3 | 3 | 2 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Brosseau, Ryan (OF) | 4 | 4 | 2 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 | |
| | Team Stats | 44 | 44 | 15 | 28 | 8 | 1 | 4 | 15 | 1 | .636 | .636 | 1.136 | 1.773 | |
12 items total
Cedar Hill Pitching Stats