Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Win or Booze | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 13 | 19 | 0 |
| Orioles | 2 | 5 | 6 | 2 | 3 | 0 | X | 18 | 21 | 0 |
Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 1 | 2 | | | 1 | 3 | | | .500 | .500 | 1.250 | 1.750 | |
| | Dick, Andrew (2B) | 3 | 3 | 2 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 | |
| | Hazelwood, Justin (LF) | 3 | 3 | 1 | 1 | | | 1 | 2 | | | .333 | .333 | 1.333 | 1.667 | |
| | Finn, Keegan (OF) | 3 | 3 | 2 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 | |
| | Dick-Lapensee, Diane (SP) | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 | |
| | Baylis, Donna (1B) | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 | |
| | Riopelle, Justin (SS) | 3 | 3 | 2 | 3 | | 1 | 1 | 2 | | | 1.000 | 1.000 | 2.667 | 3.667 | |
| 13 | Caldwell, Don (SP) | 3 | 3 | 1 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 | |
| | Lapensee, Steph (UT) | 3 | 3 | 2 | 2 | 2 | | | | | | .667 | .667 | 1.333 | 2.000 | |
| | Gavin, Carly (C) | 3 | 3 | 1 | 1 | | | | 1 | | 2 | .333 | .333 | .333 | .667 | |
| | Hupman, Zach (OF) | 4 | 4 | 4 | 4 | 1 | | 2 | 8 | | | 1.000 | 1.000 | 2.750 | 3.750 | |
| | Team Stats | 36 | 35 | 18 | 21 | 4 | 1 | 5 | 18 | 1 | 2 | .600 | .611 | 1.200 | 1.811 | |
11 items total
Orioles Pitching Stats
Win or Booze Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| 19 | Byrne, Tim (SP) | 3 | 2 | 1 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 | |
| 3 | Mcewan, Jenna (2B) | 4 | 3 | 1 | | | | | 1 | .000 | .250 | .000 | .250 | |
| 24 | Ogilvie, Connor (CF) | 4 | 3 | 2 | 3 | | 1 | 4 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 1 | Powell, Lacy (1B) | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 | |
| 22 | Greene, Kayli (C) | 3 | 2 | 1 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 | |
| 8 | Ehrke, Mitch (UT) | 4 | 4 | 1 | 4 | | 2 | 5 | | 1.000 | 1.000 | 2.500 | 3.500 | |
| 69 | Drefke, Taylor (SS) | 4 | 4 | 4 | 4 | 1 | 1 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Locke, Jeff (OF) | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 | |
| | Sparling, Nick (OF) | 3 | 3 | 1 | 3 | | 1 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Beecraft, Steve (UT) | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | 1.333 | 1.833 | |
| | Team Stats | 36 | 31 | 13 | 19 | 1 | 6 | 13 | 5 | .613 | .667 | 1.226 | 1.892 | |
10 items total
Win or Booze Pitching Stats