Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 2 | 3 | 1 | | 1 | 1 | | .750 | .750 | 1.750 | 2.500 | |
| | Dick, Andrew (2B) | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 4 | 4 | 2 | | 1 | 4 | | 1.000 | 1.000 | 2.250 | 3.250 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 | |
| | Baylis, Donna (1B) | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 | |
| | Riopelle, Justin (SS) | 4 | 4 | 4 | 4 | | 1 | 3 | 6 | | 1.000 | 1.000 | 3.750 | 4.750 | |
| 13 | Caldwell, Don (SP) | 4 | 4 | 4 | 4 | 1 | 2 | | 5 | | 1.000 | 1.000 | 2.250 | 3.250 | |
| | Kelly, Mo (C) | 4 | 3 | 2 | 2 | 1 | | | 3 | 1 | .667 | .750 | 1.000 | 1.750 | |
| | Lapensee, Steph (UT) | 4 | 4 | 2 | 2 | 1 | | 1 | 4 | | .500 | .500 | 1.500 | 2.000 | |
| | Gavin, Carly (C) | 4 | 1 | 3 | | | | | | 3 | .000 | .750 | .000 | .750 | |
| | Hupman, Zach (OF) | 4 | 4 | 4 | 4 | 2 | | 1 | 6 | | 1.000 | 1.000 | 2.250 | 3.250 | |
| | Meise, Art (RP) | 4 | 1 | 3 | | | | | | 3 | .000 | .750 | .000 | .750 | |
| | Team Stats | 48 | 41 | 31 | 28 | 8 | 3 | 7 | 31 | 7 | .683 | .729 | 1.537 | 2.266 | |
12 items total
Orioles Pitching Stats
Brewers Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS | Cycle |
| 24 | Byrne, Krystal (C) | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 | |
| 93 | Lockett, Jamie (LF) | 4 | 4 | 3 | 4 | 2 | 2 | 5 | | 1.000 | 1.000 | 3.000 | 4.000 | |
| | O'Connor, Liam (OF) | 4 | 4 | 1 | 3 | 1 | 1 | 3 | | .750 | .750 | 1.750 | 2.500 | |
| | Mosseau, Megan (1B) | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 | |
| | Helmes, Ian (3B) | 3 | 3 | | 3 | 1 | | 1 | | 1.000 | 1.000 | 1.333 | 2.333 | |
| | Sample, Morgan (2B) | 4 | 4 | 2 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 | |
| | Charbonneau, Jf (UT) | 4 | 4 | 1 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 | |
| | Luckovitch, Cody (SS) | 4 | 4 | 1 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 | |
| | Gauvreau, Jacqueline (1B) | 4 | 4 | 1 | 3 | 1 | | | 1 | .750 | .750 | 1.000 | 1.750 | |
| | Bigeau, Mike (2B) | 4 | 4 | 2 | 2 | 1 | 1 | 1 | | .500 | .500 | 1.500 | 2.000 | |
| | Team Stats | 38 | 38 | 11 | 24 | 9 | 4 | 11 | 1 | .632 | .632 | 1.184 | 1.816 | |
10 items total
Brewers Pitching Stats