Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Orioles | 1 | 1 | 2 | 0 | 1 | 4 | 6 | 15 | 27 | 0 |
| Cedar Hill | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 | 0 |
Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 1 | 4 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Dick, Andrew (2B) | 4 | 3 | 2 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 | |
| | Hazelwood, Justin (LF) | 4 | 4 | 1 | 3 | 1 | | | 2 | | | .750 | .750 | 1.000 | 1.750 | |
| | Finn, Keegan (OF) | 4 | 4 | | 2 | 2 | | | 2 | | | .500 | .500 | 1.000 | 1.500 | |
| | Dick-Lapensee, Diane (SP) | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 | |
| | Baylis, Donna (1B) | 4 | 4 | 2 | 2 | | | | 3 | | | .500 | .500 | .500 | 1.000 | |
| 13 | Caldwell, Don (SP) | 4 | 4 | 2 | 4 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 | |
| | Kelly, Mo (C) | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 | |
| | Lapensee, Steph (UT) | 4 | 4 | 2 | 4 | 2 | | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 | |
| | Gavin, Carly (C) | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 | |
| | Hupman, Zach (OF) | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | | .750 | .750 | 2.250 | 3.000 | |
| | Meise, Art (RP) | 3 | 3 | 1 | 3 | | 1 | | 2 | | | 1.000 | 1.000 | 1.667 | 2.667 | |
| | Team Stats | 46 | 45 | 16 | 29 | 6 | 2 | 1 | 16 | 1 | 1 | .644 | .652 | .933 | 1.586 | |
12 items total
Orioles Pitching Stats
Cedar Hill Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| 17 | Blake, Jonathan (SP) | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 | |
| 20 | Downey, Scott (OF) | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 14 | Martin, Grant (1B) | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 | |
| | Brosseau, Madeline (R) | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 | |
| 6 | Martin, Adam (OF) | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 | |
| 19 | Styles, Colin (UT) | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 | |
| 1 | Frew, Mara (C) | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| 7 | Fisher, Mitchell (OF) | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 | |
| 93 | Fulton, James (SS) | 3 | 3 | 1 | 2 | | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 | |
| 4 | Shalla, Andrew (UT) | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 | |
| 97 | Shalla, Kelsey (UT) | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 | |
| | Brosseau, Ryan (OF) | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 | |
| | Team Stats | 35 | 34 | 4 | 13 | 1 | 1 | 4 | 1 | 2 | .382 | .400 | .500 | .900 | |
12 items total
Cedar Hill Pitching Stats