Orioles Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Mantecon, Javier | 4 | 4 | 3 | 4 | 2 | | 1 | 5 | | | 1.000 | 1.000 | 2.250 | 3.250 | |
| | Dick, Andrew (2B) | 5 | 5 | 4 | 5 | 1 | 2 | | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 | |
| | Hazelwood, Justin (LF) | 5 | 5 | 3 | 4 | | | | 1 | | | .800 | .800 | .800 | 1.600 | |
| | Baylis, Donna (1B) | 5 | 4 | 2 | 3 | 1 | | | 3 | 1 | | .750 | .800 | 1.000 | 1.800 | |
| | Riopelle, Justin (SS) | 5 | 5 | 3 | 2 | 1 | | 1 | 3 | | | .400 | .400 | 1.200 | 1.600 | |
| | Melissa, Kels (3B) | 5 | 4 | 3 | 2 | | | | | 1 | | .500 | .600 | .500 | 1.100 | |
| | Kelly, Mo (C) | 5 | 4 | 1 | 1 | 1 | | | | 1 | 2 | .250 | .400 | .500 | .900 | |
| | Lapensee, Steph (UT) | 5 | 5 | 3 | 4 | 1 | | 1 | 6 | | | .800 | .800 | 1.600 | 2.400 | |
| | Hupman, Zach (OF) | 5 | 5 | 3 | 4 | 2 | | 1 | 6 | | | .800 | .800 | 1.800 | 2.600 | |
| | Meise, Art (RP) | 4 | 4 | 2 | 2 | 2 | | | 1 | | | .500 | .500 | 1.000 | 1.500 | |
| | Team Stats | 48 | 45 | 27 | 31 | 11 | 2 | 4 | 27 | 3 | 2 | .689 | .708 | 1.289 | 1.997 | |
10 items total
Orioles Pitching Stats
Dog Pound Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | Cycle |
| | Schweertman, Gord (LF) | 3 | 3 | 2 | 2 | | 1 | 1 | | | .667 | .667 | 1.667 | 2.333 | |
| | Jorgensen, Richard (UT) | 3 | 3 | 1 | 2 | 1 | 1 | 2 | | | .667 | .667 | 2.000 | 2.667 | |
| | Laventure, Kade (SS) | 4 | 3 | 1 | 1 | | 1 | 3 | 1 | 1 | .333 | .500 | 1.333 | 1.833 | |
| | Foster, Lydia (2B) | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 | |
| | Brown, Austin (UT) | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 | |
| | Henderson, Alissa | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| | Wark, Allyn (UT) | 3 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .333 | 1.333 | 1.667 | |
| | De-Sousa, Alex (UT) | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 | |
| | Laventure, Avery | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 | |
| | Caesar, Jason | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 | |
| | Team Stats | 33 | 31 | 7 | 11 | 2 | 4 | 7 | 2 | 1 | .355 | .394 | .806 | 1.200 | |
10 items total
Dog Pound Pitching Stats